Photo sizes for 133 passports, visas and ID documents across 45 countries and regions, checked against official government and issuer sources. Print sizes are in millimetres; uploads are in pixels. Select a document to make the photo.
Most countries use 35 × 45 mm (the international standard), while the US, India and a few others use 2 × 2 inches (51 × 51 mm). Online applications usually set a minimum pixel size and a file-size limit instead.
Algeria
| Document | Size | Background | File limit |
|---|---|---|---|
| Algeria passport | 35 × 45 mm | white | – |
Australia
| Document | Size | Background | File limit |
|---|---|---|---|
| Australia passport | 35 × 45 mm | plain white | – |
| Australia visa · ImmiAccount upload | 1200 × 1600 px | plain light | 70 KB–3.5 MB |
Austria
| Document | Size | Background | File limit |
|---|---|---|---|
| Austria driving licence · adult supplied print | 35 × 45 mm | white | – |
| Austria national ID · adult supplied print | 35 × 45 mm | white | – |
| Austria passport · adult supplied print | 35 × 45 mm | white | – |
| Austria student ID · University of Vienna u:card upload | 700 × 900 px | white | ≤ 5 MB |
Belgium
| Document | Size | Background | File limit |
|---|---|---|---|
| Belgium national ID | 35 × 45 mm | off-white | – |
| Belgium generic biometric photo | 35 × 45 mm | off-white | – |
| Belgium passport | 35 × 45 mm | off-white | – |
Brazil
| Document | Size | Background | File limit |
|---|---|---|---|
| Brazil student ID CIE | 600 × 800 px | off-white | – |
Cambodia
| Document | Size | Background | File limit |
|---|---|---|---|
| Cambodia e-Visa | 700 × 900 px | white | – |
| Cambodia visa 40x60 mm | 40 × 60 mm | white | – |
| Cambodia tourist visa · London adult print | 35 × 45 mm | white | – |
| Cambodia visa 2x2 in | 50.8 × 50.8 mm | white | – |
Canada
| Document | Size | Background | File limit |
|---|---|---|---|
| Canada visa · temporary resident paper application | 35 × 45 mm | white | – |
| Canada firearms licence · online application | 900 × 1140 px | white | 200 KB–6 MB |
| Canada (Québec) health insurance card · CLSC service point | 50 × 70 mm | white | – |
| Canada temporary resident permit | 35 × 45 mm | white | – |
China
| Document | Size | Background | File limit |
|---|---|---|---|
| China visa (Manchester centre) · Manchester centre upload | 354 × 472 px | white | 40 KB–120 KB |
| China passport | 660 × 960 px | plain white | – |
| China visa (Medan centre) · Medan centre adult upload | 354 × 472 px | white | 40 KB–120 KB |
Colombia
| Document | Size | Background | File limit |
|---|---|---|---|
| Colombia passport · online application | 700 × 900 px | white | ≤ 300 KB |
Croatia
| Document | Size | Background | File limit |
|---|---|---|---|
| Croatia driving licence | 35 × 45 mm | light grey | – |
| Croatia passport | 35 × 45 mm | light grey | – |
Cyprus
| Document | Size | Background | File limit |
|---|---|---|---|
| Cyprus identity card | 40 × 50 mm | white | – |
| Cyprus passport | 40 × 50 mm | white | – |
| Cyprus visa | 35 × 45 mm | white | – |
Finland
| Document | Size | Background | File limit |
|---|---|---|---|
| Finland passport · paper photo at police station | 36 × 47 mm | off-white | – |
France
| Document | Size | Background | File limit |
|---|---|---|---|
| France Carte Vitale · adult original JPEG | Original JPEG | your original background | 50 KB–2 MB |
| France BTP worker card | 700 × 900 px | light grey | – |
| France student ID | 700 × 900 px | off-white | – |
Germany
| Document | Size | Background | File limit |
|---|---|---|---|
| Germany driving licence | 35 × 45 mm | light grey | – |
| Germany AOK health insurance card | 700 × 900 px | off-white | – |
| Germany student ID | 700 × 900 px | light grey | – |
Greece
| Document | Size | Background | File limit |
|---|---|---|---|
| Greece passport · application abroad | 40 × 60 mm | light grey | – |
Hong Kong
| Document | Size | Background | File limit |
|---|---|---|---|
| Hong Kong passport · online application | 1200 × 1600 px | white | ≤ 5 MB |
Hungary
| Document | Size | Background | File limit |
|---|---|---|---|
| Hungary international driving permit | 35 × 45 mm | white | – |
India
| Document | Size | Background | File limit |
|---|---|---|---|
| Indian e-Visa | 600 × 600 px | white | 10 KB–1 MB |
| OCI card | 600 × 600 px | light grey | ≤ 200 KB |
International
| Document | Size | Background | File limit |
|---|---|---|---|
| Student ID / university photo | 700 × 900 px | white | – |
Ireland
| Document | Size | Background | File limit |
|---|---|---|---|
| Irish passport · online application | Original JPEG | your original background | ≤ 9 MB |
| Irish passport card · online application | Original JPEG | your original background | ≤ 9 MB |
| Ireland visa | 35 × 45 mm | plain white | – |
| Ireland Garda Age Card | 35 × 45 mm | white | – |
Italy
| Document | Size | Background | File limit |
|---|---|---|---|
| Italy driving licence | 35 × 45 mm | white | – |
| Italy CIE · adult print or USB JPG | 35 × 45 mm | plain light | ≤ 500 KB |
| Italy passport · adult domestic print | 35 × 45 mm | white | – |
| Italy residence permit | 35 × 45 mm | white | – |
Jamaica
| Document | Size | Background | File limit |
|---|---|---|---|
| Jamaica passport · paper application | 700 × 900 px | white | – |
Japan
| Document | Size | Background | File limit |
|---|---|---|---|
| Japanese passport (online) · online application | 600 × 730 px | white | ≤ 600 KB |
| Japanese passport (printed) · paper application | 700 × 900 px | white | – |
| Japan visa · Mumbai paper application | 45 × 45 mm | white | – |
| Japan My Number card | 1050 × 1350 px | plain light | 20 KB–7 MB |
| Japan student ID | 600 × 800 px | off-white | – |
Kenya
| Document | Size | Background | File limit |
|---|---|---|---|
| Kenya eTA · online upload | 700 × 900 px | white | – |
Lithuania
| Document | Size | Background | File limit |
|---|---|---|---|
| ISIC / ITIC · Lithuania issuer | 600 × 750 px | white | – |
Malaysia
| Document | Size | Background | File limit |
|---|---|---|---|
| Malaysia visa · ESD VTR application | 350 × 500 px | plain white | ≤ 25 KB |
| Malaysia passport · MyOnline renewal | 700 × 1000 px | plain white | – |
Mexico
| Document | Size | Background | File limit |
|---|---|---|---|
| Mexico tamaño infantil photo · print | 25 × 30 mm | white | – |
Morocco
| Document | Size | Background | File limit |
|---|---|---|---|
| Morocco passport · adult domestic print | 35 × 45 mm | white | – |
Netherlands
| Document | Size | Background | File limit |
|---|---|---|---|
| Netherlands passport · paper application | 35 × 45 mm | white | – |
| Netherlands driving licence · municipality application | 35 × 45 mm | white | – |
| Netherlands identity card | 35 × 45 mm | white | – |
| Netherlands student ID · university portal upload | 450 × 600 px | white | ≤ 1 MB |
New Zealand
| Document | Size | Background | File limit |
|---|---|---|---|
| New Zealand passport | 900 × 1200 px | white | 250 KB–5 MB |
| New Zealand visa · online application | 1200 × 1600 px | plain light | 512 KB–3 MB |
| New Zealand Kiwi Access Card · paper application | 35 × 45 mm | light grey | – |
Poland
| Document | Size | Background | File limit |
|---|---|---|---|
| Poland residence card · MOS online application | 840 × 1080 px | off-white | ≤ 2.5 MB |
| Poland driver candidate profile PKK | 35 × 45 mm | off-white | – |
| Poland tachograph driver card · online application | 700 × 900 px | white | ≤ 2.5 MB |
| Poland driving licence | 35 × 45 mm | off-white | – |
| Poland national ID · online application | 700 × 900 px | white | ≤ 2.5 MB |
| Poland military booklet | 30 × 40 mm | white | – |
| Poland sailing licence | 35 × 45 mm | off-white | – |
| Poland passport · adult paper application | 35 × 45 mm | white | – |
| Poland school ID | 700 × 900 px | white | ≤ 2.5 MB |
| Poland student ID ELS | 400 × 500 px | white | – |
| Poland mobile school ID | 700 × 900 px | white | ≤ 2.5 MB |
| Poland mobile student ID | 400 × 500 px | white | – |
Russia
| Document | Size | Background | File limit |
|---|---|---|---|
| Russia e-Visa | 700 × 900 px | white | – |
Saudi Arabia
| Document | Size | Background | File limit |
|---|---|---|---|
| Saudi Arabia tourist e-Visa | 200 × 200 px | white | 5 KB–100 KB |
Schengen area / Germany
| Document | Size | Background | File limit |
|---|---|---|---|
| Schengen visa · Germany application | 35 × 45 mm | light grey | – |
Singapore
| Document | Size | Background | File limit |
|---|---|---|---|
| Singapore passport | 400 × 514 px | white | ≤ 8 MB |
| Singapore identity card | 400 × 514 px | white | ≤ 8 MB |
| Singapore visa | 400 × 514 px | white | ≤ 60 KB |
| Singapore driving licence · foreign licence conversion | 35 × 45 mm | white | – |
South Korea
| Document | Size | Background | File limit |
|---|---|---|---|
| South Korea passport · online reissue guidance | 413 × 531 px | plain white | ≤ 500 KB |
| South Korea visa | 35 × 45 mm | white | – |
Spain
| Document | Size | Background | File limit |
|---|---|---|---|
| Spain DNI · adult supplied print | 26 × 32 mm | white | – |
| Spain passport · adult domestic print | 26 × 32 mm | white | – |
| Spain TIE · adult supplied print | 26 × 32 mm | white | – |
Switzerland
| Document | Size | Background | File limit |
|---|---|---|---|
| Switzerland driving licence | 35 × 45 mm | light grey | – |
| Switzerland identity card · municipal office | 35 × 45 mm | light grey | – |
Thailand
| Document | Size | Background | File limit |
|---|---|---|---|
| Thailand e-Visa · Vienna adult upload | 600 × 800 px | white | ≤ 3 MB |
| Thailand visa on arrival · adult print | 40 × 60 mm | white | – |
Tunisia
| Document | Size | Background | File limit |
|---|---|---|---|
| Tunisia passport (adult domestic print) · adult domestic print | 35 × 45 mm | white | – |
| Tunisia passport (adult consular print) · adult consular print | 35 × 45 mm | white | – |
Türkiye
| Document | Size | Background | File limit |
|---|---|---|---|
| Türkiye passport · biometric photograph | 1000 × 1200 px | white | – |
| Turkey driving licence | 50 × 60 mm | white | – |
| Turkey identity card | 50 × 60 mm | white | – |
| Turkey generic biometric photo | 50 × 60 mm | white | – |
| Turkey student ID | 1000 × 1200 px | white | ≤ 3 MB |
| Turkey visa · consulate application | 50 × 60 mm | white | – |
United Arab Emirates
| Document | Size | Background | File limit |
|---|---|---|---|
| UAE passport | 700 × 900 px | white | – |
| UAE visa | 700 × 900 px | white | – |
| UAE visa (embassy paper) · embassy paper application | 35 × 45 mm | white | – |
United Kingdom
| Document | Size | Background | File limit |
|---|---|---|---|
| UK passport · online application | Original JPEG | your original background | 50 KB–10 MB |
| UK driving licence | 700 × 900 px | off-white | – |
| UK passport (printed) · paper application | 35 × 45 mm | off-white | – |
| UK Blue Badge · digital portrait | 600 × 750 px | white | – |
| UK baby passport · baby or child under 6 | Original JPEG | your original background | 50 KB–10 MB |
| UK provisional driving licence | 700 × 900 px | off-white | – |
| UK student ID | 700 × 900 px | off-white | 50 KB–3 MB |
United States
| Document | Size | Background | File limit |
|---|---|---|---|
| US passport renewal (online) · online renewal | Original JPEG | your original background | 54 KB–10 MB |
| US passport · paper application | 600 × 600 px | white | – |
| US visa · DS-160 / DS-1648 | 600 × 600 px | white | ≤ 240 KB |
| US baby passport · baby or infant | 600 × 600 px | white | – |
| USCIS | 50.8 × 50.8 mm | white | – |
| DV lottery · entry upload | 600 × 600 px | white | ≤ 240 KB |
| US ATF / NFA application photograph · paper form | 50.8 × 50.8 mm | white | – |
Vietnam
| Document | Size | Background | File limit |
|---|---|---|---|
| Vietnam passport (US embassy supporting prints) · US embassy supporting prints | 800 × 1200 px | white | – |
| Vietnam e-Visa · adult foreign-individual upload | 600 × 900 px | white | ≤ 2 MB |
| Vietnam driving licence · online exchange | 600 × 800 px | light blue | – |
| Vietnam passport (adult VNeID JPG upload) · adult VNeID JPG upload | 600 × 900 px | white | ≤ 2 MB |
General sizes
| Document | Size | Background | File limit |
|---|---|---|---|
| 2 × 2 inch | 600 × 600 px | white | – |
| 35 × 45 mm | 420 × 540 px | white | – |
| 30 × 40 mm | 600 × 800 px | white | – |
| Universal 35x40 mm | 35 × 40 mm | white | – |
| Universal 40x45 mm | 40 × 45 mm | white | – |
| Universal 45x45 mm | 45 × 45 mm | white | – |
| Universal 50x70 mm | 50 × 70 mm | white | – |
| Universal 50x50 mm | 50 × 50 mm | white | – |